| Name | Number |
|
| EMERGENCY | 911 |
| Fire Department | 928-855-1144 |
| Sheriff (County) | 928-453-0700 |
| Police Department | 928-855-1171 |
| Hospital | 928-855-8185 |
| Hospital For Deaf | 928-855-0440 |
| | |
| Telephone/Internet Frontier | 800-921-8101 |
| Cellular | 928-716-2355 |
| Cell Phone Nextel | 928-303-0031 |
| Water/Trash: Lake Havasu City | 928-453-4146 |
| Electric | 928-453-0595 |
| Gas | 928-453-2355 |
| Sewer | 928-453-4146 |
| | |
| Cable Vision | 800-544-0641 |
| Direct TV | 928-855-3111 |
| | |
| Airport (city) | 928-764-3330 |
| Animal Control / Pet Licenses | 928-855-5083 |
| Aquatic Center | 928-453-2687 |
| Attorney General's Office | 800-352-8471 |
| Board of Supervisors | 928-753-0729 |
| Building Inspections | 928-855-3816 |
| | |
| Building Permits | 928-453-4148 |
| Bureau of Land Management (BLM) | 928-505-1200 |
| Buried Cable | 800-STAKE-IT |
| Business License | 928-453-4153 |
| Chamber of Commerce | 928-855-4155 |
| City Clerk | 928-453-4142 |
| City Council | 928-453-4140 |
| | |
| City Hall | 928-855-4115 |
| City Manager | 928-453-4141 |
| College (MCC) | 928-855-7812 |
| Colorado River Building Association | 928-453-7755 |
| Court | 928-453-0705 |
| Economic Development (Dept of) | 928-505-7333 |
| | |
| Fire Prevention | 928-453-3313 |
| Health Department | 928-453-0703 |
| Hospital (Havasu Regional) | 928-855-8185 |
| Interagency Council | 928-453-5800 |
| Job Services (DES) | 928-680-6005 |
| Library, Public | 928-453-0718 |
| Mayor | 928-453-4152 |
| | |
| Motor Vehicle Division (MVD) | 928-855-4355 |
| Neighborhood Watch | 928-855-1171 |
| Parks& Recreation | 928-453-8686 |
| Post Office | 928-855-2361 |
| Public Works Department | 928-453-6660 |
| Red Cross | 928-453-9529 |
| Registrar of Contractors (state) | 928-855-2144 |
| School District (public) | 928-855-7861 |
| | |
| Senior Center | 928-453-0715 |
| Silent Witness | 928-854-TIPS |
| Street Maintenance | 928-855-3377 |
| Swap Meet Hotline | 928-680-5685 |
| Assessor (Local) | 928-453-0702 |
| Assessor (County) | 928-753-0703 |
| AZ Dept. of Revenue | 602-542-2076 |
| Mohave County Treasurer | 928-753-0737 |
| | |
| Time & Temperature (Lake Havasu City) | 928-453-3000 |
| Today's News Harold | 928-453-4237 |
| Tourism Bureau - Lake Havasu City | 928-453-3444 |
| Transit Services - Lake Havasu City | 928-453-7600 |
| Veterans Information | 800-827-1000 |
| Voter Registration | 928-753-0767 |
| Water Conservation | 928-855-0336 |
| | |
| Grocery Stores | |
| Basha's # 1 | 928-453-5700 |
| Basha's # 2 | 928-854-9550 |
| Food City | 928-855-3800 |
| Safeway | 928-855-7760 |
| Smiths | 928-680-7277 |
| Albertsons | 928-854-5300 |
| | |
| Movies Havasu | 928-453-7900 |
| Parks and Recreation | 928-453-8686 |
| Poison Control | 800-362-0101 |
| Post Office | 928-855-2361 |
| Sr. Citizens Center | 928-453-0715 |
| Weather and Road Conditions | 888-411-7623 |
| | |
|
| Download this phone list in PDF format - CLICK HERE |
| |
|